Flow Control
Skyvern
AI-powered browser automation platform for running web tasks and workflows with natural language prompts
9 actions
Skyvern
Integration details
- Triggers
- 0
- Actions
- 9
- Category
- Flow Control
- Website
- skyvern.com
Actions
Steps a workflow can run in Skyvern.
| Action | What it does |
|---|---|
| Run Task | Run a task with AI automation using natural language prompt |
| Get Run | Get run information for a task or workflow |
| Cancel Run | Cancel a running task or workflow |
| Login | Log in to a website using credentials from Skyvern, Bitwarden, 1Password, or Azure Vault |
| Get Run Timeline | Get timeline for a workflow run or task_v2 run |
| Get Run Artifacts | Get all artifacts for a run (screenshots, files, etc.) |
| Run Workflow | Run a workflow with optional parameters |
| Get Workflows | Get all workflows with optional filtering |
| Delete Workflow | Delete a workflow by ID |
More in Flow Control
Other apps in this category you can connect to your workflows.
Connect Every Tool